Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Schecter DJ Ashba USA Signature
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 67)
- Better playability (81 vs 72)
- Better sound (74 vs 68)
- Better value (72 vs 57)
- Lower price ($3,099 vs $3,749)
Schecter DJ Ashba USA Signature wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | DJ Ashba USA Signature |
|---|---|---|
| Overall | 82 | 67 |
| Build | 97 | 67 |
| Playability | 81 | 72 |
| Sound | 74 | 68 |
| Value | 72 | 57 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | DJ Ashba USA Signature |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Sustainiac / EMG 81 |
| Rating | — | — |
| Price | $3,099 | $3,749 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose Original w/ D-Tuner |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 81 |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Bolt On |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Master Volume/ Killswitch/ 3-way toggle/ 2 mini toggles for sustainiac |
| Finish | Granite Sparkle | — |
| Fretboard radius | 305mm | 14" |
| Hardware | Black | Black and Chrome |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Sustainiac |
| Neck profile | Thin U | Schecter Custom C |
| Nut | Bone | Floyd Rose Locking |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Locking |
| Binding | — | Black |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Crow Celluloid Pearl |

