Head to head
ESP E-II Horizon NT-II Blue Purple Gradation vs ESP HEX-6 Black Satin
The verdict
The ESP E-II Horizon NT-II Blue Purple Gradation and ESP HEX-6 Black Satin are closely matched overall — 80 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon NT-II Blue Purple Gradation wins on
No standout advantage.
ESP HEX-6 Black Satin wins on
- Better value (79 vs 70)
- Lower price ($1,999 vs $2,849)
Scorecard
| Metric | E-II Horizon NT-II Blue Purple Gradation | HEX-6 Black Satin |
|---|---|---|
| Overall | 80 | 82 |
| Build | 97 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 71 |
| Value | 70 | 79 |
Full specifications
| Spec | E-II Horizon NT-II Blue Purple Gradation | HEX-6 Black Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66TW Brushed Black Chrome *(Pull Volume for Single Coil Mode) / EMG 57TW Brushed Black Chrome *(Pull Tone for Single Coil Mode) | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Rating | — | — |
| Price | $2,849 | $1,999 |
| Bridge | Gotoh TOM & Tailpiece | TonePros Locking TOM w/ String Thru |
| Bridge pickup | EMG 57TW Brushed Black Chrome *(Pull Tone for Single Coil Mode) | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Case | MH Guitar Form Fit Case | V-Alexi Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Neck-Thru |
| Controls | Active | Active |
| Finish | Blue Purple Fade | Black Satin |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black Nickel | Black |
| Neck pickup | EMG 66TW Brushed Black Chrome *(Pull Volume for Single Coil Mode) | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | LTD Locking |

