Head to head
ESP E-II Horizon NT-II SEE THRU BLACK SUNBURST vs ESP EC-1000 Pearl White
The verdict
The ESP E-II Horizon NT-II SEE THRU BLACK SUNBURST and ESP EC-1000 Pearl White are closely matched overall — 83 to 85 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon NT-II SEE THRU BLACK SUNBURST wins on
No standout advantage.
ESP EC-1000 Pearl White wins on
- Better sound (77 vs 68)
Scorecard
| Metric | E-II Horizon NT-II SEE THRU BLACK SUNBURST | EC-1000 Pearl White |
|---|---|---|
| Overall | 83 | 85 |
| Build | 97 | 93 |
| Playability | 81 | 84 |
| Sound | 68 | 77 |
| Value | 82 | 82 |
Full specifications
| Spec | E-II Horizon NT-II SEE THRU BLACK SUNBURST | EC-1000 Pearl White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | EMG 66TW *(Pull Vol to split) / EMG 57TW *(Pull Tone to split) | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,499 |
| Bridge | Gotoh TOM | TonePros Locking TOM & Tailpiece |
| Bridge pickup | EMG 57TW *(Pull Tone to split) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | MH GUITAR FORM FIT CASE | EC GUITAR FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Set-Thru |
| Controls | Active | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | See Thru Black Sunburst | Pearl White |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Chrome |
| Neck pickup | EMG 66TW *(Pull Vol to split) | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 24.75" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | LTD Locking |

