Head to head
ESP E-II M-I Nt Black Satin vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II M-I Nt Black Satin wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 60)
- Better value (82 vs 67)
- Lower price ($1,699 vs $2,069)
Scorecard
| Metric | E-II M-I Nt Black Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 78 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 60 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | E-II M-I Nt Black Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $2,069 | $1,699 |
| Bridge | Gotoh TOM w/ String Thru | EverTune |
| Bridge pickup | EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | MH Guitar Form Fit Case | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Black Satin | See Thru Black Sunburst |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh Locking | LTD Locking |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Top wood | — | Flamed Maple |

