Head to head
ESP E-II M-II 7 Baritone Evertune GRANITE SPARKLE vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP E-II M-II 7 Baritone Evertune GRANITE SPARKLE and ESP TH-1000 Evertune See Thru Black Sunburst are closely matched overall — 84 to 85 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II M-II 7 Baritone Evertune GRANITE SPARKLE wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 71)
Scorecard
| Metric | E-II M-II 7 Baritone Evertune GRANITE SPARKLE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 84 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 71 | 77 |
| Value | 83 | 82 |
Full specifications
| Spec | E-II M-II 7 Baritone Evertune GRANITE SPARKLE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,699 |
| Bridge | EverTune (F model) | EverTune |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | MH XL GUITAR FORM FIT CASE | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Granite Sparkle | See Thru Black Sunburst |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Black Bone |
| Nut width | 48mm | 42mm |
| Scale length | 27" Baritone | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh Locking | LTD Locking |
| Top wood | — | Flamed Maple |
More E-II M-II 7 Baritone Evertune GRANITE SPARKLE comparisons
- E-II M-II 7 Baritone Evertune GRANITE SPARKLE vs DGT Semi-Hollow
- E-II M-II 7 Baritone Evertune GRANITE SPARKLE vs LTD Gl Desert Eagle Black w/ Graphic
- E-II M-II 7 Baritone Evertune GRANITE SPARKLE vs ST-70 RW
- E-II M-II 7 Baritone Evertune GRANITE SPARKLE vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

