Head to head
ESP E-II M-II Snow White vs ESP SC-607 Baritone Magenta
The verdict
The ESP E-II M-II Snow White and ESP SC-607 Baritone Magenta are closely matched overall — 80 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II M-II Snow White wins on
No standout advantage.
ESP SC-607 Baritone Magenta wins on
- Better value (79 vs 70)
- Lower price ($1,899 vs $2,899)
Scorecard
| Metric | E-II M-II Snow White | SC-607 Baritone Magenta |
|---|---|---|
| Overall | 80 | 82 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 71 | 71 |
| Value | 70 | 79 |
Full specifications
| Spec | E-II M-II Snow White | SC-607 Baritone Magenta |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 27" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Fishman Fluence SRC Signature 3-Voice *(Pull Volume for Voice 2) |
| Rating | — | — |
| Price | $2,899 | $1,899 |
| Bridge | Floyd Rose Original SE | TonePros Locking TOM w/ String Thru |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Fishman Fluence SRC Signature 3-Voice *(Pull Volume for Voice 2) |
| Case | MH Guitar Form Fit Case | MH XL GUITAR FORM FIT CASE |
| Case Included | Y | Y |
| Construction | Neck-Thru | Neck-Thru |
| Controls | Active | Volume(Push/Pull)/Tone/5-way Switch |
| Finish | Snow White | Magenta |
| Fretboard radius | 305mm | 400mm |
| Hardware | Black | Gold |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) | — |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 42mm | 48mm |
| Scale length | 25.5" | 27" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh Locking | LTD Locking |
| Middle pickup | — | Fishman Fluence SRC Signature 3-Voice *(Pull Volume for Voice 2) |

