Head to head
ESP E-II Maverick Andromeda II Satin vs ESP E-II SN-III Ht Tiger Eye Sunburst
The verdict
The ESP E-II Maverick Andromeda II Satin and ESP E-II SN-III Ht Tiger Eye Sunburst are closely matched overall — 81 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Maverick Andromeda II Satin wins on
- Lower price ($3,199 vs $3,369)
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
No standout advantage.
Scorecard
| Metric | E-II Maverick Andromeda II Satin | E-II SN-III Ht Tiger Eye Sunburst |
|---|---|---|
| Overall | 81 | 82 |
| Build | 93 | 97 |
| Playability | 81 | 78 |
| Sound | 74 | 76 |
| Value | 71 | 72 |
Full specifications
| Spec | E-II Maverick Andromeda II Satin | E-II SN-III Ht Tiger Eye Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black / Seymour Duncan Custom 5 Black Direct Mount | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $3,199 | $3,369 |
| Bridge | Gotoh Locking | Hipshot Fixed w/ String Thru |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) |
| Case | MH GUITAR FORM FIT CASE | ST-1 Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Bolt-On |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Active |
| Finish | Andromeda II Satin | Tiger Eye Sunburst |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Cool Rails Black | Fishman Fluence Single Width Black |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | LTD Locking | Gotoh Locking |
| Middle pickup | — | Fishman Fluence Single Width Black |
| Top wood | — | Flamed Maple |

