Head to head
ESP E-II Maverick Gun Metallic Black vs ESP HEX-6 Black Satin
The verdict
The ESP E-II Maverick Gun Metallic Black and ESP HEX-6 Black Satin are closely matched overall — 81 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Maverick Gun Metallic Black wins on
No standout advantage.
ESP HEX-6 Black Satin wins on
- Better value (79 vs 71)
- Lower price ($1,999 vs $3,199)
Scorecard
| Metric | E-II Maverick Gun Metallic Black | HEX-6 Black Satin |
|---|---|---|
| Overall | 81 | 82 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 74 | 71 |
| Value | 71 | 79 |
Full specifications
| Spec | E-II Maverick Gun Metallic Black | HEX-6 Black Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black / Seymour Duncan Custom 5 Black Direct Mount | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Rating | — | — |
| Price | $3,199 | $1,999 |
| Bridge | Gotoh Locking | TonePros Locking TOM w/ String Thru |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Case | MH GUITAR FORM FIT CASE | V-Alexi Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Neck-Thru |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Active |
| Finish | Gun Metallic Black | Black Satin |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Cool Rails Black | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | LTD Locking | LTD Locking |

