Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs ESP HORIZON-II Nt Black
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst and ESP HORIZON-II Nt Black are closely matched overall — 82 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better sound (76 vs 68)
- Lower price ($3,369 vs $5,499)
ESP HORIZON-II Nt Black wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | HORIZON-II Nt Black |
|---|---|---|
| Overall | 82 | 80 |
| Build | 97 | 97 |
| Playability | 78 | 81 |
| Sound | 76 | 68 |
| Value | 72 | 70 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | HORIZON-II Nt Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid |
| Rating | — | — |
| Price | $3,369 | $5,499 |
| Bridge | Hipshot Fixed w/ String Thru | Gotoh TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan Custom Shop '59/JB Hybrid |
| Case | ST-1 Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Bolt-On | Neck-Thru |
| Controls | Active | Passive |
| Finish | Tiger Eye Sunburst | Black |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Seymour Duncan Custom Shop '59/Jazz Hybrid |
| Neck profile | Thin U | Thin U |
| Nut | Black Bone | Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |
| Coa | — | Y |

