Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs ESP M-II Dx Snow White Satin
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst and ESP M-II Dx Snow White Satin are closely matched overall — 82 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Lower price ($3,369 vs $5,249)
ESP M-II Dx Snow White Satin wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | M-II Dx Snow White Satin |
|---|---|---|
| Overall | 82 | 81 |
| Build | 97 | 93 |
| Playability | 78 | 81 |
| Sound | 76 | 74 |
| Value | 72 | 71 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | M-II Dx Snow White Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Roasted Alder |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Flamed Maple |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) / Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $3,369 | $5,249 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose Original |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) |
| Case | ST-1 Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Bolt-On | Bolt-on |
| Controls | Active | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Tiger Eye Sunburst | Snow White Satin |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) |
| Neck profile | Thin U | Thin U |
| Nut | Black Bone | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |
| Coa | — | Y |

