Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson Brian Ray '62 SG Junior, White Fox
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 87)
- Better sound (76 vs 66)
- Better value (72 vs 64)
- Lower price ($3,369 vs $4,199)
Gibson Brian Ray '62 SG Junior, White Fox wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Brian Ray '62 SG Junior, White Fox |
|---|---|---|
| Overall | 82 | 74 |
| Build | 97 | 87 |
| Playability | 78 | 75 |
| Sound | 76 | 66 |
| Value | 72 | 64 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Brian Ray '62 SG Junior, White Fox |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Solid Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany, Long Tenon, Hide Glue Fit |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Custom Dog-Ear P90 w Switchable Induction Coil Circuit |
| Rating | — | — |
| Price | $3,369 | $4,199 |
| Bridge | Hipshot Fixed w/ String Thru | ABR-1 with convertible options |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Custom Dog-Ear P90 w Switchable Induction Coil Circuit |
| Case | ST-1 Guitar Form Fit Case | Custom Shop Black with Yellow Lining |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 1 Volume, 1 Tone with Push/Push for Induction Coil Circuit |
| Finish | Tiger Eye Sunburst | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | — |
| Accessories | — | Brian Ray Certificate of Authenticity |
| Binding | — | Fretboard 1-ply Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hats w/ Silver Inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Custom Celluloid Trapezoid |
| Fret Count | — | 22 |
| Model | — | SGSJBRWFNH1 |
| Output Jack | — | Switchcraft |
| Pickguard | — | 3-Ply Black/White/Black |
| Pickup Covers | — | Black Dog-Ear P-90 |
| Profile | — | 60s SlimTaper |
| Saddle Material | — | Nickel-plated Brass |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Maestro Short Vibrola |
| Truss rod | — | 2-way Adjustable |
| Truss Rod Cover | — | Custom Brian Ray Hot-stamped |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |

