Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson Dave Amato Les Paul Axcess Standard, Boston Sunset Fade

Electric$5,099
No ratings yet74Overall / 100
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 84)
- Better sound (76 vs 68)
- Better value (72 vs 64)
- Lower price ($3,369 vs $5,099)
Gibson Dave Amato Les Paul Axcess Standard, Boston Sunset Fade wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Dave Amato Les Paul Axcess Standard, Boston Sunset Fade |
|---|---|---|
| Overall | 82 | 74 |
| Build | 97 | 84 |
| Playability | 78 | 75 |
| Sound | 76 | 68 |
| Value | 72 | 64 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Dave Amato Les Paul Axcess Standard, Boston Sunset Fade |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Weight-relieved Mahogany, Axcess Contours |
| Neck wood | 3Pc Maple | 1 Piece Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | 57 Classic Plus / 57 Classic Plus |
| Rating | — | — |
| Price | $3,369 | $5,099 |
| Bridge | Hipshot Fixed w/ String Thru | — |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | 57 Classic Plus |
| Case | ST-1 Guitar Form Fit Case | Brown/Pink Custom Shop Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Bumblebee Capacitors |
| Finish | Tiger Eye Sunburst | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | 57 Classic Plus |
| Neck profile | Thin U | — |
| Nut | Black Bone | Locking Chrome Floyd Rose |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | 2-Piece Figured Maple |
| Tuners | Gotoh Locking | Gibson Deluxe Tulip |
| Accessories | — | Dave Amato Certificate of Authenticity |
| Back | — | Weight-relieved Mahogany, Axcess Contours |
| Binding | — | Single-ply Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Cream |
| Joint | — | Long Tenon, Axcess Contour Heel |
| Model | — | LPXSDABSFCF1 |
| Mounting Rings | — | Cream |
| Output Jack | — | Switchcraft |
| Pickguard | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Cream |
| Tailpiece | — | Floyd Rose |
| Truss rod | — | Standard |
| Truss Rod Cover | — | Dave Amato Signature |
| Tuner Plating | — | Nickel |
| Weight Relief | — | 9-Hole |
