Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson Mod™ Collection Les Paul Junior Double Cut, High Five

Electric$4,099
No ratings yet74Overall / 100
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 91)
- Better sound (76 vs 60)
- Better value (72 vs 63)
- Lower price ($3,369 vs $4,099)
Gibson Mod™ Collection Les Paul Junior Double Cut, High Five wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Mod™ Collection Les Paul Junior Double Cut, High Five |
|---|---|---|
| Overall | 82 | 74 |
| Build | 97 | 91 |
| Playability | 78 | 75 |
| Sound | 76 | 60 |
| Value | 72 | 63 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Mod™ Collection Les Paul Junior Double Cut, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Dogear P-90 |
| Rating | — | — |
| Price | $3,369 | $4,099 |
| Bridge | Hipshot Fixed w/ String Thru | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Dogear P-90 |
| Case | ST-1 Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 1 Volume, 1 Tone; Hand-wired with Orange Drop Capacitor |
| Finish | Tiger Eye Sunburst | Black Chrome with gold accents |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Grover Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Body Finish | — | Gloss nitrocellulose lacquer |
| Body shape | — | Les Paul Double Cut |
| Body Styles | — | Les Paul |
| Control Knobs | — | Custom Gold Top Hats |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | RAM026495 |
| Output Jack | — | 1/4" |
| Pickguard | — | Custom Gold |
| Pickup Covers | — | Black Dogear |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Flying V |
