Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson SG Supreme, Wine Red
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst and Gibson SG Supreme, Wine Red are closely matched overall — 82 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better playability (78 vs 70)
- Lower price ($3,369 vs $3,499)
Gibson SG Supreme, Wine Red wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | SG Supreme, Wine Red |
|---|---|---|
| Overall | 82 | 80 |
| Build | 97 | 97 |
| Playability | 78 | 70 |
| Sound | 76 | 79 |
| Value | 72 | 70 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | SG Supreme, Wine Red |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony; Compound Radius, 10 in. - 16 in. |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Burstbucker Pro / Burstbucker Lead Pro Plus |
| Rating | — | — |
| Price | $3,369 | $3,499 |
| Bridge | Hipshot Fixed w/ String Thru | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Burstbucker Lead Pro Plus |
| Case | ST-1 Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 Volume (with Push/Pull Coil Tap), 2 Tone; 3-Pickup Gibson Exclusive: 3 Volume (with Push/Pull Coil Tap), Master Tone |
| Finish | Tiger Eye Sunburst | Gold |
| Fretboard radius | 305mm | — |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | Burstbucker Pro 3-pickup, Gibson Exclusive Version Only |
| Neck pickup | Fishman Fluence Single Width Black | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | AAA Figured Maple |
| Tuners | Gotoh Locking | Locking Grover with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hat with gold inserts |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Super Split Block |
| Fret Count | — | 24 |
| Headstock Inlay | — | Gibson Logo and 1940s-Inspired Headstock Inlay, Both in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Glued In, Set Neck |
| Model | — | SGSU00WRGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | None |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |

