Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson Slash "Jessica" Les Paul Standard, Honey Burst with Red Back

Electric$3,199
No ratings yet76Overall / 100
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 91)
- Better sound (76 vs 68)
- Better value (72 vs 66)
Gibson Slash "Jessica" Les Paul Standard, Honey Burst with Red Back wins on
- Lower price ($3,199 vs $3,369)
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Slash "Jessica" Les Paul Standard, Honey Burst with Red Back |
|---|---|---|
| Overall | 82 | 76 |
| Build | 97 | 91 |
| Playability | 78 | 75 |
| Sound | 76 | 68 |
| Value | 72 | 66 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Slash "Jessica" Les Paul Standard, Honey Burst with Red Back |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Custom Burstbucker Alnico 2 Double Black Exposed Coils / Custom Burstbucker Alnico 2 Double Black Exposed Coils |
| Rating | — | — |
| Price | $3,369 | $3,199 |
| Bridge | Hipshot Fixed w/ String Thru | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Custom Burstbucker Alnico 2 Double Black Exposed Coils |
| Case | ST-1 Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 Volume, 2 Tone, Hand-wired with Orange Drop Capacitors |
| Finish | Tiger Eye Sunburst | Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Custom Burstbucker Alnico 2 Double Black Exposed Coils |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | 3-Piece Maple |
| Tuners | Gotoh Locking | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Slash Pick Set, Extra Blank Truss Rod Cover, USA Leather Strap, Multi-tool |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Chrome |
| Joint | — | Glued In, Set Neck |
| Model | — | LPSSP300WHCH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream (Not Installed) |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | 50s Vintage |
| Strap Buttons | — | Schaller Strap Locks |
| String gauges | — | Ernie Ball .010-.046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Slash Signature |
| Weight Relief | — | None |
