Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Jackson Pro Series Signature Josh Smith Soloist SL7 ET
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 67)
- Better sound (76 vs 71)
- Better value (72 vs 59)
Jackson Pro Series Signature Josh Smith Soloist SL7 ET wins on
- Lower price ($2,900 vs $3,369)
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Pro Series Signature Josh Smith Soloist SL7 ET |
|---|---|---|
| Overall | 82 | 68 |
| Build | 97 | 67 |
| Playability | 78 | 75 |
| Sound | 76 | 71 |
| Value | 72 | 59 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Pro Series Signature Josh Smith Soloist SL7 ET |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Caramelized Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 22 | 24 |
| Scale | 25.5" | 27" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Bare Knuckle Impulse Single-Coil / Bare Knuckle Impulse Humbucker |
| Rating | — | — |
| Price | $3,369 | $2,900 |
| Bridge | Hipshot Fixed w/ String Thru | EverTune® F7 Model |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Bare Knuckle Impulse Humbucker |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup) |
| Finish | Tiger Eye Sunburst | Aquamarine |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Bare Knuckle Impulse Single-Coil |
| Neck profile | Thin U | — |
| Nut | Black Bone | PPS |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 25.5" | 27" (686 mm) |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Jackson® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Skirted Black Plastic with Numbered Indicators |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | 7-String Licensed Fender® Stratocaster® |
| Neck Finish | — | Satin |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | None |
| Product Name | — | Pro Series Signature Josh Smith Soloist™ SL7 ET, Ebony Fingerboard, Aquamarine |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | PPS |
| Switching | — | 3-Position Blade: Position 1. Full Bridge Pickup, Position 2. Bridge Inner Coil and Neck, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |

