Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Jackson USA Select Kelly KE2
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 61)
- Better sound (76 vs 68)
- Better value (72 vs 56)
- Lower price ($3,369 vs $4,200)
Jackson USA Select Kelly KE2 wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | USA Select Kelly KE2 |
|---|---|---|
| Overall | 82 | 65 |
| Build | 97 | 61 |
| Playability | 78 | 75 |
| Sound | 76 | 68 |
| Value | 72 | 56 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | USA Select Kelly KE2 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan® Jazz™ SH-2N / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $3,369 | $4,200 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | Neck-Through-Body with Scarf Joint |
| Controls | Active | Volume, Tone |
| Finish | Tiger Eye Sunburst | Gloss Black |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Seymour Duncan® Jazz™ SH-2N |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss Polyester |
| Body shape | — | Kelly™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss / Painted |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Mother of Pearl Sharkfin |
| Product Name | — | USA Select Kelly™ KE2, Ebony Fingerboard, Gloss Black |
| Series | — | USA Select |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

