Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Jackson USA Signature Adrian Smith San Dimas SDM
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 61)
- Better playability (78 vs 72)
- Better value (72 vs 57)
- Lower price ($3,369 vs $3,500)
Jackson USA Signature Adrian Smith San Dimas SDM wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | USA Signature Adrian Smith San Dimas SDM |
|---|---|---|
| Overall | 82 | 66 |
| Build | 97 | 61 |
| Playability | 78 | 72 |
| Sound | 76 | 73 |
| Value | 72 | 57 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | USA Signature Adrian Smith San Dimas SDM |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / DiMarzio® Super Distortion® DP100 |
| Rating | — | — |
| Price | $3,369 | $3,500 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | DiMarzio® Super Distortion® DP100 |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Active | Volume, Tone |
| Finish | Tiger Eye Sunburst | Snow White |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck pickup | Fishman Fluence Single Width Black | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.625" (41.3 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® Style 1 |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply Black |
| Position Inlays | — | Black Dot |
| Product Name | — | USA Signature Adrian Smith San Dimas® SDM, Maple Fingerboard, Snow White |
| Series | — | Artist Signature |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

