Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Jackson USA Signature Gus G. San Dimas
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 71)
- Better sound (76 vs 71)
- Better value (72 vs 60)
- Lower price ($3,369 vs $5,000)
Jackson USA Signature Gus G. San Dimas wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | USA Signature Gus G. San Dimas |
|---|---|---|
| Overall | 82 | 70 |
| Build | 97 | 71 |
| Playability | 78 | 75 |
| Sound | 76 | 71 |
| Value | 72 | 60 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | USA Signature Gus G. San Dimas |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Blackfire Pickups Titan Humbucker (Passive) / Blackfire Pickups Titan Humbucker (Passive) |
| Rating | — | — |
| Price | $3,369 | $5,000 |
| Bridge | Hipshot Fixed w/ String Thru | Gotoh® Custom 510 Tremolo |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Blackfire Pickups Titan Humbucker (Passive) |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume |
| Finish | Tiger Eye Sunburst | Candy Apple Red |
| Fretboard radius | 305mm | 12" (305 mm) |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Blackfire Pickups Titan Humbucker (Passive) |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.650" (42 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Sperzel® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Licensed Fender® Stratocaster® |
| Neck Finish | — | Satin |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Dot |
| Product Name | — | USA Signature Gus G. San Dimas®, Maple Fingerboard, Candy Apple Red |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Gotoh® |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |
| Truss Rod Wrench | — | Yes |

