Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Schecter DJ Ashba USA Signature
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 67)
- Better playability (78 vs 72)
- Better sound (76 vs 68)
- Better value (72 vs 57)
- Lower price ($3,369 vs $3,749)
Schecter DJ Ashba USA Signature wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | DJ Ashba USA Signature |
|---|---|---|
| Overall | 82 | 67 |
| Build | 97 | 67 |
| Playability | 78 | 72 |
| Sound | 76 | 68 |
| Value | 72 | 57 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | DJ Ashba USA Signature |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Sustainiac / EMG 81 |
| Rating | — | — |
| Price | $3,369 | $3,749 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose Original w/ D-Tuner |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | EMG 81 |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | Bolt On |
| Controls | Active | Master Volume/ Killswitch/ 3-way toggle/ 2 mini toggles for sustainiac |
| Finish | Tiger Eye Sunburst | — |
| Fretboard radius | 305mm | 14" |
| Hardware | Black | Black and Chrome |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Sustainiac |
| Neck profile | Thin U | Schecter Custom C |
| Nut | Black Bone | Floyd Rose Locking |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Locking |
| Binding | — | Black |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Crow Celluloid Pearl |

