Head to head
ESP EC-01FT Lh Black vs ESP EC-1000 Pearl White
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-01FT Lh Black wins on
- Lower price ($1,099 vs $1,499)
ESP EC-1000 Pearl White wins on
- Better sound (77 vs 60)
- Better value (82 vs 75)
Scorecard
| Metric | EC-01FT Lh Black | EC-1000 Pearl White |
|---|---|---|
| Overall | 78 | 85 |
| Build | 93 | 93 |
| Playability | 81 | 84 |
| Sound | 60 | 77 |
| Value | 75 | 82 |
Full specifications
| Spec | EC-01FT Lh Black | EC-1000 Pearl White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan Custom 14 (ESP Exclusive) *(Pull Volume for Split) | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,099 | $1,499 |
| Bridge | Recessed TonePros Locking TOM w/ String Thru | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan Custom 14 (ESP Exclusive) *(Pull Volume for Split) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC Guitar Form Fit Case | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Passive | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Black | Pearl White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Chrome |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 43mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |
| Neck pickup | — | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |

