Head to head
ESP EC-10 BLACK vs ESP EC-1000 Pearl White
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-10 BLACK wins on
No standout advantage.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
Scorecard
| Metric | EC-10 BLACK | EC-1000 Pearl White |
|---|---|---|
| Overall | 80 | 85 |
| Build | 87 | 93 |
| Playability | 84 | 84 |
| Sound | 68 | 77 |
| Value | 80 | 82 |
Full specifications
| Spec | EC-10 BLACK | EC-1000 Pearl White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Basswood | Mahogany |
| Neck wood | Maple | 3Pc Mahogany |
| Fretboard | Engineered Hardwood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ESP LH-100N / ESP LH-100B | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,499 |
| Bridge | TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ESP LH-100B | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | GIG BAG INCLUDED | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Bolt-On | Set-Thru |
| Controls | Passive | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | BLACK | Pearl White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Chrome |
| Neck pickup | ESP LH-100N | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD Locking |

