Head to head
ESP EC-10 RED vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-10 RED wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 87)
- Better sound (77 vs 68)
Scorecard
| Metric | EC-10 RED | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 80 | 85 |
| Build | 87 | 97 |
| Playability | 84 | 81 |
| Sound | 68 | 77 |
| Value | 80 | 82 |
Full specifications
| Spec | EC-10 RED | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Basswood | Swamp Ash |
| Neck wood | Maple | 3Pc Roasted Maple |
| Fretboard | Engineered Hardwood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP Designed LH-100N / ESP Designed LH-100B | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,699 |
| Bridge | TOM & Tailpiece | EverTune |
| Bridge pickup | ESP Designed LH-100B | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | GIG BAG INCLUDED | ST-1 FORM FIT CASE |
| Case Included | N | N |
| Construction | Bolt-On | Bolt-On |
| Controls | Passive | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | RED | See Thru Black Sunburst |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Black |
| Neck pickup | ESP Designed LH-100N | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD Locking |
| Top wood | — | Flamed Maple |

