Head to head
ESP EC-1000 Black vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Black and ESP EC-1000 Granite Sparkle are closely matched overall — 83 to 85 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Black wins on
No standout advantage.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 71)
Scorecard
| Metric | EC-1000 Black | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 83 | 85 |
| Build | 93 | 93 |
| Playability | 84 | 84 |
| Sound | 71 | 77 |
| Value | 80 | 82 |
Full specifications
| Spec | EC-1000 Black | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Gold Direct-Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Gold Direct-Mount *(Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Gold Direct-Mount *(Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC Guitar Form Fit Case | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Active | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Black | Granite Sparkle |
| Fretboard radius | 350mm | 350mm |
| Hardware | Gold | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Gold Direct-Mount *(Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

