Head to head
ESP EC-1000 Candy Apple Red Satin vs Jackson X Series Soloist SL3X DX
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (82 vs 67)
Jackson X Series Soloist SL3X DX wins on
- Lower price ($900 vs $1,399)
Scorecard
| Metric | EC-1000 Candy Apple Red Satin | X Series Soloist SL3X DX |
|---|---|---|
| Overall | 85 | 69 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 73 |
| Value | 82 | 67 |
Full specifications
| Spec | EC-1000 Candy Apple Red Satin | X Series Soloist SL3X DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Duncan Designed™ HR-101 Hot Rails® / Duncan Designed™ HR-101 Hot Rails® / Duncan Designed™ HB-103B |
| Rating | — | — |
| Price | $1,399 | $900 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Duncan Designed™ HB-103B |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Candy Apple Red Satin | Oxblood |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Duncan Designed™ HR-101 Hot Rails® |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Middle pickup | — | Duncan Designed™ HR-101 Hot Rails® |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Soloist™, SL3X DX, Laurel Fingerboard, Oxblood |
| Series | — | X |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

