Head to head
ESP EC-1000 Candy Apple Red Satin vs Schecter Hellraiser Solo-II Passive LH
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 76)
- Better value (82 vs 77)
Schecter Hellraiser Solo-II Passive LH wins on
- Better sound (82 vs 77)
- Lower price ($899 vs $1,399)
Scorecard
| Metric | EC-1000 Candy Apple Red Satin | Hellraiser Solo-II Passive LH |
|---|---|---|
| Overall | 85 | 79 |
| Build | 93 | 76 |
| Playability | 84 | 81 |
| Sound | 77 | 82 |
| Value | 82 | 77 |
Full specifications
| Spec | EC-1000 Candy Apple Red Satin | Hellraiser Solo-II Passive LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Brimstone-Six™ / Schecter USA Brimstone-Six™ |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros T3BT TOM & T1Z Tailpiece |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Brimstone-Six™ |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Candy Apple Red Satin | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Brimstone-Six™ |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Grey Pearloid w/ BLK/WHT/BLK Multi-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Grey Pearloid Gothic Crosses |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Top Material | — | Solid Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

