Head to head
ESP EC-1000 Evertune Dark Brown Sunburst vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Evertune Dark Brown Sunburst wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 77)
Scorecard
| Metric | EC-1000 Evertune Dark Brown Sunburst | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 80 | 85 |
| Build | 87 | 93 |
| Playability | 84 | 84 |
| Sound | 68 | 77 |
| Value | 77 | 82 |
Full specifications
| Spec | EC-1000 Evertune Dark Brown Sunburst | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan Jazz *(Pull Tone for Split) / Seymour Duncan JB *(Pull Tone for Split) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Bridge | EverTune (F Model) | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan JB *(Pull Tone for Split) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC Guitar Form Fit Case | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Passive | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Dark Brown Sunburst | Granite Sparkle |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Jazz *(Pull Tone for Split) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Grover | LTD Locking |

