Head to head
ESP EC-1000 Granite Sparkle vs ESP Ec Black Metal BLACK SATIN
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 60)
- Better value (82 vs 76)
ESP Ec Black Metal BLACK SATIN wins on
- Lower price ($999 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Ec Black Metal BLACK SATIN |
|---|---|---|
| Overall | 85 | 79 |
| Build | 93 | 93 |
| Playability | 84 | 84 |
| Sound | 77 | 60 |
| Value | 82 | 76 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Ec Black Metal BLACK SATIN |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Blackened Black Winter *(Pull Volume to Split) |
| Rating | — | — |
| Price | $1,499 | $999 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Blackened Black Winter *(Pull Volume to Split) |
| Case | EC GUITAR FORM FIT CASE | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Passive |
| Finish | Granite Sparkle | BLACK SATIN |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

