Head to head
ESP EC-1000 Granite Sparkle vs ESP Eclipse Nt '87 PEARL WHITE
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 68)
ESP Eclipse Nt '87 PEARL WHITE wins on
- Lower price ($1,099 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Eclipse Nt '87 PEARL WHITE |
|---|---|---|
| Overall | 85 | 82 |
| Build | 93 | 93 |
| Playability | 84 | 84 |
| Sound | 77 | 68 |
| Value | 82 | 79 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Eclipse Nt '87 PEARL WHITE |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $1,499 | $1,099 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan JB |
| Case | EC GUITAR FORM FIT CASE | ST-TE GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Passive |
| Finish | Granite Sparkle | Pearl White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan '59 |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

