Head to head
ESP EC-1000 Granite Sparkle vs ESP LTD Snakebyte Black Satin
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 69)
ESP LTD Snakebyte Black Satin wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | LTD Snakebyte Black Satin |
|---|---|---|
| Overall | 85 | 71 |
| Build | 93 | 67 |
| Playability | 84 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 69 |
Full specifications
| Spec | EC-1000 Granite Sparkle | LTD Snakebyte Black Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG JH ‘HET’ Set Black Chrome / EMG JH ‘HET’ Set Black Chrome |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG JH ‘HET’ Set Black Chrome |
| Case | EC GUITAR FORM FIT CASE | Snakebyte Form Fit Case |
| Case Included | N | Y |
| Construction | Set-Thru | Set-Neck |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Active |
| Finish | Granite Sparkle | Black Satin |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black Satin |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG JH ‘HET’ Set Black Chrome |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

