Head to head
ESP EC-1000 Granite Sparkle vs ESP M-1000 Maple Black
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 87)
- Better sound (77 vs 71)
- Better value (82 vs 77)
ESP M-1000 Maple Black wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | M-1000 Maple Black |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 87 |
| Playability | 84 | 81 |
| Sound | 77 | 71 |
| Value | 82 | 77 |
Full specifications
| Spec | EC-1000 Granite Sparkle | M-1000 Maple Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Alnico 3-Voice Black Nickel Direct Mount *(Pull Tone for Voice 2, Volume for Voice 3) / Fishman Fluence Modern Humbucker Ceramic 3-Voice Black Nickel Direct Mount *(Pull Tone for Voice 2, Volume for Voice 3) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000SE |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Ceramic 3-Voice Black Nickel Direct Mount *(Pull Tone for Voice 2, Volume for Voice 3) |
| Case | EC GUITAR FORM FIT CASE | MH Guitar Form Fit Case |
| Case Included | N | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Active |
| Finish | Granite Sparkle | Black |
| Fretboard radius | 350mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Alnico 3-Voice Black Nickel Direct Mount *(Pull Tone for Voice 2, Volume for Voice 3) |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Locking |
| Nut width | 42mm | 43mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | Grover |

