Head to head
ESP EC-1000 Granite Sparkle vs ESP MH-1000NT Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle and ESP MH-1000NT Granite Sparkle are closely matched overall — 85 to 84 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
No standout advantage.
ESP MH-1000NT Granite Sparkle wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | MH-1000NT Granite Sparkle |
|---|---|---|
| Overall | 85 | 84 |
| Build | 93 | 93 |
| Playability | 84 | 81 |
| Sound | 77 | 77 |
| Value | 82 | 81 |
Full specifications
| Spec | EC-1000 Granite Sparkle | MH-1000NT Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM w/ String Thru |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC GUITAR FORM FIT CASE | MH GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Granite Sparkle | Granite Sparkle |
| Fretboard radius | 350mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

