Head to head
ESP EC-1000 Granite Sparkle vs ESP SN-1000HT Dark Brown Sunburst
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 68)
ESP SN-1000HT Dark Brown Sunburst wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | SN-1000HT Dark Brown Sunburst |
|---|---|---|
| Overall | 85 | 82 |
| Build | 93 | 97 |
| Playability | 84 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 79 |
Full specifications
| Spec | EC-1000 Granite Sparkle | SN-1000HT Dark Brown Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Mahogany | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Alnico II Pro *(Pull Tone for Split) / Seymour Duncan Custom 14 TB *(Pull Tone for Split) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | TonePros Locking TOM & Tailpiece | Hipshot w/ String Thru |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Custom 14 TB *(Pull Tone for Split) |
| Case | EC GUITAR FORM FIT CASE | ST-1 GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Passive |
| Finish | Granite Sparkle | Dark Brown Sunburst |
| Fretboard radius | 350mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Alnico II Pro *(Pull Tone for Split) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |
| Top wood | — | Quilted Maple |

