Head to head
ESP EC-1000 Granite Sparkle vs Gibson SG Modern, Blueberry Fade
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better playability (84 vs 67)
- Better value (82 vs 65)
- Lower price ($1,499 vs $2,499)
Gibson SG Modern, Blueberry Fade wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | SG Modern, Blueberry Fade |
|---|---|---|
| Overall | 85 | 76 |
| Build | 93 | 91 |
| Playability | 84 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 65 |
Full specifications
| Spec | EC-1000 Granite Sparkle | SG Modern, Blueberry Fade |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Ebony: Compound Radius, 10 in. - 16 in. |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm / Burstbucker Pro Plus Lead |
| Rating | — | — |
| Price | $1,499 | $2,499 |
| Bridge | TonePros Locking TOM & Tailpiece | Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Plus Lead |
| Case | EC GUITAR FORM FIT CASE | Hardshell |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 Push/Pull Volume (Coil-Tap), 2 Tone |
| Finish | Granite Sparkle | Chrome |
| Fretboard radius | 350mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover Mini Rotomatic |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Clear Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Trapezoid |
| Fret Count | — | 24 |
| Model | — | SGM01U8CH1 |
| Output Jack | — | 1/4" |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | Asymmetrical SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |
| Top wood | — | AA Figured Maple |

