Head to head
ESP EC-1000 Granite Sparkle vs Jackson Pro Plus Pure Metal Limited Edition Soloist SL1A, Gloss Black

Electric$1,370
No ratings yet66Overall / 100
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 66)
- Better value (82 vs 64)
Jackson Pro Plus Pure Metal Limited Edition Soloist SL1A, Gloss Black wins on
- Lower price ($1,370 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Pro Plus Pure Metal Limited Edition Soloist SL1A, Gloss Black |
|---|---|---|
| Overall | 85 | 66 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 66 |
| Value | 82 | 64 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Pro Plus Pure Metal Limited Edition Soloist SL1A, Gloss Black |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Modern PRF-M39-CB1 |
| Rating | — | — |
| Price | $1,499 | $1,370 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Modern PRF-M39-CB1 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume (Push/Pull Voice Activation) |
| Finish | Granite Sparkle | Gloss Black |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" |
| Scale length | 24.75" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Binding | — | 1-Ply Cream |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991512106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Chrome |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Cream |
| Neck Binding | — | Creme |
| Neck Finish | — | Gloss Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | Pro Plus Pure Metal Limited Edition Soloist™ SL1A, Ebony Fingerboard, Gloss Black |
| Series | — | Pro Plus Pure Metal |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Style | — | 1 Humbucking |
| Switching | — | None |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action with Wheel |
