Head to head
ESP EC-1000 Granite Sparkle vs Jackson Pro Plus Series Dinky DKA
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Jackson Pro Plus Series Dinky DKA wins on
- Lower price ($1,000 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Pro Plus Series Dinky DKA |
|---|---|---|
| Overall | 85 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Pro Plus Series Dinky DKA |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Okoume |
| Neck wood | 3Pc Mahogany | 5-Piece Maple/Walnut/Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N / Seymour Duncan® JB™ TB-4 Direct Mount |
| Rating | — | — |
| Price | $1,499 | $1,000 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 Direct Mount |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Granite Sparkle | Indigo Blue |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Pearloid Dot |
| Product Name | — | Pro Plus Series DKA, Ebony Fingerboard, Indigo Blue |
| Recommended Case | — | Jackson® Soloist™/Dinky® SKB® Hardshell (p/n 2996100506) |
| Recommened Gig Bag | — | Soloist™/Dinky® Gig Bag (p/n 2991512106) |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Style | — | 2 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

