Head to head
ESP EC-1000 Granite Sparkle vs Jackson Pro Plus Series Dinky MDK HT7
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 71)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 68)
Jackson Pro Plus Series Dinky MDK HT7 wins on
- Lower price ($1,400 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Pro Plus Series Dinky MDK HT7 |
|---|---|---|
| Overall | 85 | 71 |
| Build | 93 | 71 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 68 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Pro Plus Series Dinky MDK HT7 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Basswood |
| Neck wood | 3Pc Mahogany | 3-Piece Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force / Bare Knuckle Brute Force |
| Rating | — | — |
| Price | $1,499 | $1,400 |
| Bridge | TonePros Locking TOM & Tailpiece | Jackson® Single-String Guitar Bridge |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Granite Sparkle | Red with Black Bevels |
| Fretboard radius | 350mm | 15.75" (400 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 24.75" | 26.5" (673 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Body Finish | — | Satin |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® AT-1 3x4 (3 Over/4 Under) |
| Headstock Binding | — | None |
| Neck Binding | — | None |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Dot |
| Product Name | — | Pro Plus Series DK Modern MDK7 HT, Ebony Fingerboard, Satin Red with Black bevels |
| Saddle Height Wrench | — | Yes |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Style | — | 2 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mounted Spoke Wheel Adjustment |

