Head to head
ESP EC-1000 Granite Sparkle vs Jackson Pro Plus Series Signature Brandon Ellis Kelly KE27

Electric$2,200
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 61)
- Better playability (84 vs 78)
- Better value (82 vs 59)
- Lower price ($1,499 vs $2,200)
Jackson Pro Plus Series Signature Brandon Ellis Kelly KE27 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | Pro Plus Series Signature Brandon Ellis Kelly KE27 |
|---|---|---|
| Overall | 85 | 68 |
| Build | 93 | 61 |
| Playability | 84 | 78 |
| Sound | 77 | 74 |
| Value | 82 | 59 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Pro Plus Series Signature Brandon Ellis Kelly KE27 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Nyatoh |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 24.75" | 25.1" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® STK-1 Single-Coil / Seymour Duncan® Dyad Parallel Axis™ |
| Rating | — | — |
| Price | $1,499 | $2,200 |
| Bridge | TonePros Locking TOM & Tailpiece | Gotoh® GE1996T Series Double-Locking Tremolo (Top-Mount) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Dyad Parallel Axis™ |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume (Push/Pull for Series Paralell) |
| Finish | Granite Sparkle | Gold Crackle |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® STK-1 Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.625" (41.3 mm) |
| Scale length | 24.75" | 25.1" (638 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Kelly™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991511106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Gold |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Ivory |
| Neck Binding | — | Ivory |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | Pro Plus Series Signature Brandon Ellis Kelly™ KE27, Maple Fingerboard, Gold Crackle |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge, Position 2. Bridge and Neck, Position 3. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Gotoh® |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
