Head to head
ESP EC-1000 Granite Sparkle vs Jackson Pro Series Dinky DK Modern HT6 MS
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 71)
- Better playability (84 vs 75)
- Better value (82 vs 70)
Jackson Pro Series Dinky DK Modern HT6 MS wins on
- Lower price ($1,350 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Pro Series Dinky DK Modern HT6 MS |
|---|---|---|
| Overall | 85 | 73 |
| Build | 93 | 71 |
| Playability | 84 | 75 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Pro Series Dinky DK Modern HT6 MS |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Basswood |
| Neck wood | 3Pc Mahogany | 3-Piece Maple/Wenge/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 / Fishman Fluence® Modern PRF-MH7 |
| Rating | — | — |
| Price | $1,499 | $1,350 |
| Bridge | TonePros Locking TOM & Tailpiece | Hipshot® 6 - *18 degrees, Fixed .175 |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone (with Push/Pull Activation to Switch Between Voice 1 and 2) |
| Finish | Granite Sparkle | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" - 26.5" Multi-Scale (648 mm - 673 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh® Locking |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® AT-1 3x3 (3 Over/3 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | 4-Bolt (recessed screws) |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Pearloid Dot |
| Product Name | — | Pro Series Dinky® DK Modern HT6 MS, Ebony Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | Pro |
| Side Dots | — | Luminlay® |
| Special Electronics | — | Active Electronics |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Middle Pickup, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

