Head to head
ESP EC-1000 Granite Sparkle vs Jackson Soloist SL2
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 87)
- Better playability (84 vs 67)
- Better sound (77 vs 63)
- Better value (82 vs 69)
- Lower price ($1,499 vs $1,500)
Jackson Soloist SL2 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | Soloist SL2 |
|---|---|---|
| Overall | 85 | 72 |
| Build | 93 | 87 |
| Playability | 84 | 67 |
| Sound | 77 | 63 |
| Value | 82 | 69 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Soloist SL2 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | 1984 |
| Country | JP | US |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | Maple (neck-through) |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | HH humbucker |
| Rating | — | — |
| Price | $1,499 | $1,500 – $2,500 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Granite Sparkle | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | — |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Body shape | — | Superstrat |
| Weight | — | 3.6 kg |
