Head to head
ESP EC-1000 Granite Sparkle vs Jackson X Series Soloist Arch Top SLAT8 MS
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Jackson X Series Soloist Arch Top SLAT8 MS wins on
- Lower price ($1,070 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | X Series Soloist Arch Top SLAT8 MS |
|---|---|---|
| Overall | 85 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | EC-1000 Granite Sparkle | X Series Soloist Arch Top SLAT8 MS |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 8 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® 909 / EMG® 909 |
| Rating | — | — |
| Price | $1,499 | $1,070 |
| Bridge | TonePros Locking TOM & Tailpiece | Staggered Individual Saddles |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® 909 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Granite Sparkle | Gloss Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® 909 |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 42mm | 2.12" (53.85 mm) |
| Scale length | 24.75" | 26" - 28" Multi-Scale (660 mm - 711 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® AT-1 4x4 (4 Over/4 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss / Painted |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | None |
| Product Name | — | X Series Soloist™ Arch Top SLAT8 MS, Laurel Fingerboard, Multi-Scale, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | X |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

