Head to head
ESP EC-1000 Granite Sparkle vs Rickenbacker 330
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 87)
- Better playability (84 vs 70)
- Better sound (77 vs 60)
- Better value (82 vs 69)
- Lower price ($1,499 vs $1,800)
Rickenbacker 330 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | 330 |
|---|---|---|
| Overall | 85 | 72 |
| Build | 93 | 87 |
| Playability | 84 | 70 |
| Sound | 77 | 60 |
| Value | 82 | 69 |
Full specifications
| Spec | EC-1000 Granite Sparkle | 330 |
|---|---|---|
| Brand | ESP | Rickenbacker |
| Type | Electric | Electric |
| Years | — | 1958 |
| Country | JP | US |
| Body wood | Mahogany | Maple (semi-hollow) |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | SS single-coil |
| Rating | — | — |
| Price | $1,499 | $1,800 – $2,200 |
| Bridge | TonePros Locking TOM & Tailpiece | Fixed |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Granite Sparkle | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | — |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Body shape | — | Semi-hollow |
| Weight | — | 3.4 kg |
