Head to head
ESP EC-1000 Granite Sparkle vs Schecter Jeff Loomis JLV-7 FR LH
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 61)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Schecter Jeff Loomis JLV-7 FR LH wins on
- Lower price ($1,049 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Jeff Loomis JLV-7 FR LH |
|---|---|---|
| Overall | 85 | 69 |
| Build | 93 | 61 |
| Playability | 84 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 67 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Jeff Loomis JLV-7 FR LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Ash |
| Neck wood | 3Pc Mahogany | Maple 3-pc |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 707 / EMG 707 |
| Rating | — | — |
| Price | $1,499 | $1,049 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 707 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume/3-Way Switch |
| Finish | Granite Sparkle | — |
| Fretboard radius | 350mm | 12" (305mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 707 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Floyd Rose |
| Nut width | 42mm | 1.874" (47.6mm) |
| Scale length | 24.75" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Metal Crosses |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

