Head to head
ESP EC-1000 Granite Sparkle vs Schecter Reaper-7 Multiscale LH
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better value (82 vs 70)
Schecter Reaper-7 Multiscale LH wins on
- Lower price ($1,299 vs $1,499)
Scorecard
| Metric | EC-1000 Granite Sparkle | Reaper-7 Multiscale LH |
|---|---|---|
| Overall | 85 | 72 |
| Build | 93 | 65 |
| Playability | 84 | 81 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Reaper-7 Multiscale LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Mahogany | Maple/Walnut Multi-ply w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Decimator / Schecter Diamond Decimator |
| Rating | — | — |
| Price | $1,499 | $1,299 |
| Bridge | TonePros Locking TOM & Tailpiece | Hipshot Hardtail (.125) with String Thru Body |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Decimator |
| Case | EC GUITAR FORM FIT CASE | 1622 SGR-Universal Guitar Hardcase |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Granite Sparkle | — |
| Fretboard radius | 350mm | 20" (508MM) |
| Hardware | Black | Black & Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Decimator |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Graphite |
| Nut width | 42mm | 1.889" (48MM) |
| Scale length | 24.75" | 25.5" (648MM) - 27" (686MM) Multiscale |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Offset/Reverse Dots |
| Guitar Colors | — | Satin Charcoal Burst |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | 1st Fret- .748" (19MM), 12th Fret- .787" (20MM) |
| Top Contour | — | Flat Top |
| Top Material | — | Burl |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

