Head to head
ESP EC-1000 Lh Vintage Black vs Jackson X Series Signature Adrian Smith SDXQM
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 61)
- Better playability (84 vs 72)
- Better value (79 vs 74)
Jackson X Series Signature Adrian Smith SDXQM wins on
- Better sound (76 vs 68)
- Lower price ($700 vs $1,099)
Scorecard
| Metric | EC-1000 Lh Vintage Black | X Series Signature Adrian Smith SDXQM |
|---|---|---|
| Overall | 82 | 70 |
| Build | 93 | 61 |
| Playability | 84 | 72 |
| Sound | 68 | 76 |
| Value | 79 | 74 |
Full specifications
| Spec | EC-1000 Lh Vintage Black | X Series Signature Adrian Smith SDXQM |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | EMG 60 Black / EMG 81 Black | Jackson® Single-Coil / Jackson® Single-Coil / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $1,099 | $700 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo |
| Bridge pickup | EMG 81 Black | Jackson® High-Output Humbucking |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Active | Volume, Tone |
| Finish | Vintage Black | Transparent Green Burst |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Gold | — |
| Neck pickup | EMG 60 Black | Jackson® Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Body Top | — | Quilt Maple |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Jackson® Single-Coil |
| Neck Binding | — | None |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Position Inlays | — | Black Dot |
| Product Name | — | X Series Signature Adrian Smith SDXQM, Maple Fingerboard, Transparent Green |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Vintage-Style Butt Adjust |
| Truss Rod Wrench | — | Yes |

