Head to head
ESP EC-1000 Lh Vintage Black vs Jackson X Series Soloist SLX DX
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (79 vs 72)
Jackson X Series Soloist SLX DX wins on
- Lower price ($730 vs $1,099)
Scorecard
| Metric | EC-1000 Lh Vintage Black | X Series Soloist SLX DX |
|---|---|---|
| Overall | 82 | 68 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 68 |
| Value | 79 | 72 |
Full specifications
| Spec | EC-1000 Lh Vintage Black | X Series Soloist SLX DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | EMG 60 Black / EMG 81 Black | Duncan Designed™ HB-103N / Duncan Designed™ HB-103B |
| Rating | — | — |
| Price | $1,099 | $730 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | EMG 81 Black | Duncan Designed™ HB-103B |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume, Tone |
| Finish | Vintage Black | Gold Bullion |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Gold | — |
| Neck pickup | EMG 60 Black | Duncan Designed™ HB-103N |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Case Gig Bag | — | Optional Jackson® Soloist™/Dinky® SKB® Hardshell (p/n 299-6100-506); Optional Soloist™/Dinky® Gig Bag (p/n 299-1512-106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Gold |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Soloist™ SLX DX, Laurel Fingerboard, Gold Bullion |
| Saddle Height Wrench | — | Yes |
| Series | — | X |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 3-Position Blade: Position 1. Bridge and Middle, Position 2. Bridge, Middle and Neck, Position 3. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

