Head to head
ESP EC-1000 Pearl White vs ESP EC-1000 Vintage Black
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better sound (77 vs 68)
ESP EC-1000 Vintage Black wins on
- Lower price ($1,099 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | EC-1000 Vintage Black |
|---|---|---|
| Overall | 85 | 82 |
| Build | 93 | 93 |
| Playability | 84 | 84 |
| Sound | 77 | 68 |
| Value | 82 | 79 |
Full specifications
| Spec | EC-1000 Pearl White | EC-1000 Vintage Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $1,499 | $1,099 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 81 Black |
| Case | EC GUITAR FORM FIT CASE | EC Guitar Form Fit Case |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Active |
| Finish | Pearl White | Vintage Black |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Gold |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 60 Black |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

