Head to head
ESP EC-1000 Pearl White vs ESP LTD RZK-III Olympic White
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 67)
- Better playability (84 vs 78)
- Better sound (77 vs 68)
- Better value (82 vs 68)
- Lower price ($1,499 vs $1,999)
ESP LTD RZK-III Olympic White wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | LTD RZK-III Olympic White |
|---|---|---|
| Overall | 85 | 70 |
| Build | 93 | 67 |
| Playability | 84 | 78 |
| Sound | 77 | 68 |
| Value | 82 | 68 |
Full specifications
| Spec | EC-1000 Pearl White | LTD RZK-III Olympic White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Richard Z Kruspe Alnico Brushed Stainless*(Pull Volume for Voice 3) / Fishman Fluence Richard Z Kruspe Ceramic Brushed Stainless *(Pull Volume for Voice 3) |
| Rating | — | — |
| Price | $1,499 | $1,999 |
| Bridge | TonePros Locking TOM & Tailpiece | Recessed TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Richard Z Kruspe Ceramic Brushed Stainless *(Pull Volume for Voice 3) |
| Case | EC GUITAR FORM FIT CASE | Phoenix Guitar Form Fit Case |
| Case Included | N | Y |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Active |
| Finish | Pearl White | Olympic White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Richard Z Kruspe Alnico Brushed Stainless*(Pull Volume for Voice 3) |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

