Head to head
ESP EC-1000 Pearl White vs ESP MH-17 BLACK
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
ESP MH-17 BLACK wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | MH-17 BLACK |
|---|---|---|
| Overall | 85 | 79 |
| Build | 93 | 87 |
| Playability | 84 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 79 |
Full specifications
| Spec | EC-1000 Pearl White | MH-17 BLACK |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Basswood |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Engineered Hardwood |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | ESP LH-100N / ESP LH-100B |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | TOM w/ String Thru |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | ESP LH-100B |
| Case | EC GUITAR FORM FIT CASE | GIG BAG INCLUDED |
| Case Included | N | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Passive |
| Finish | Pearl White | BLACK |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | ESP LH-100N |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 48mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD |

