Head to head
ESP EC-1000 Pearl White vs ESP MK-600 BLACK SATIN
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 87)
- Better sound (77 vs 71)
- Lower price ($1,499 vs $1,899)
ESP MK-600 BLACK SATIN wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | MK-600 BLACK SATIN |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 87 |
| Playability | 84 | 84 |
| Sound | 77 | 71 |
| Value | 82 | 78 |
Full specifications
| Spec | EC-1000 Pearl White | MK-600 BLACK SATIN |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Pau Ferro |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Alnico / Fishman Fluence Modern Humbucker Ceramic |
| Rating | — | — |
| Price | $1,499 | $1,899 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Ceramic |
| Case | EC GUITAR FORM FIT CASE | MILLE PETROZZA FORM FIT CASE |
| Case Included | N | Y |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Active |
| Finish | Pearl White | Black Satin |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern Humbucker Alnico |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | Grover |

